42'70" X 19'70" Irregular
2023
PVC
Poured concrete
Asphalt shingles
Powder room : 2
Thermoplastic
Separate shower
6 feet and more
42'70" X 19'70" Irregular
2023
PVC
Poured concrete
Asphalt shingles
Powder room : 2
Thermoplastic
Separate shower
6 feet and more
140'1" X 29'8" Irregular
3,813.65 SF
Asphalt
Driveway : 3
Highway , CEGEP , Daycare centre , Golf , Hospital , Metro , Park , Bicycle path , Elementary school , Alpine skiing , High school , Cross-country skiing , CARAC.PROX.SMOT , CARAC.PROX.SVTT , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 13'2" X 7'4" irr. | Ceramic | |
Living room | 1st level/Ground floor | 17'2" X 12'9" irr. | Wood | |
Kitchen | 1st level/Ground floor | 15'5" X 8'8" irr. | Ceramic | |
Dinette | 1st level/Ground floor | 13'8" X 7'6" irr. | Wood | |
Powder room | 1st level/Ground floor | 5'10" X 4'9" irr. | Ceramic | |
Primary bedroom | 2nd level | 14'11" X 11' irr. | Wood | |
Bedroom | 2nd level | 12'2" X 9'4" irr. | ||
Bedroom | 2nd level | 13'7" X 9'4" irr. | ||
Bathroom | 2nd level | 8'7" X 8'11" irr. | Ceramic | |
Laundry room | 2nd level | 7'3" X 5'3" irr. | Ceramic | |
Family room | Basement 1 | 22'10" X 15'10" irr. | ||
Bedroom | Basement 1 | 11'10" X 9' irr. | ||
Bathroom | Basement 1 | 8'10" X 6'9" irr. | Ceramic |
Electric baseboard units
Municipality
Municipality
My name is NIKOLAE BOUCHARD INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 479, boul. Arthur-Sauvé, Saint-Eustache, Québec, J7P 2B3
Hello, my name is NIKOLAE BOUCHARD INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.