49'4" X 28'7" Irregular
2005
Poured concrete
Asphalt shingles
Wood
Separate shower
6 feet and more
49'4" X 28'7" Irregular
2005
Poured concrete
Asphalt shingles
Wood
Separate shower
6 feet and more
234'10" X 199'11" Irregular
Highway , Daycare centre , Golf , Bicycle path , Alpine skiing , Cross-country skiing , CARAC.PROX.SMOT , CARAC.PROX.SVTT
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 7'4" X 5'9" irr. | Ceramic | |
Living room | 1st level/Ground floor | 14'1" X 14'6" irr. | Wood | |
Kitchen | 1st level/Ground floor | 12'8" X 11' irr. | Wood | |
Dining room | 1st level/Ground floor | 12' X 11'4" irr. | Wood | |
Bathroom | 1st level/Ground floor | 10'7" X 9'11" irr. | Ceramic | |
Primary bedroom | 1st level/Ground floor | 16' X 12'2" irr. | Wood | |
Bedroom | 1st level/Ground floor | 11'9" X 8'1" irr. | Wood | |
Bathroom | Basement 1 | 7'1" X 6'1" irr. | Ceramic | |
Bedroom | Basement 1 | 15'6" X 14'8" irr. | Laminate floor | |
Office | Basement 1 | 10'8" X 8'11" irr. | Ceramic | |
Laundry room | Basement 1 | 14'4" X 5'4" irr. | Ceramic | |
Family room | Basement 1 | 23'6" X 20'4" irr. | Plywood | |
Other | Basement 1 | 10'5" X 3'4" irr. | Concrete |
Electric baseboard units
Electricity
Air exchange system , Wall-mounted heat pump
Artesian well
Disposal field , Septic tank
My name is NIKOLAE BOUCHARD INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 479, boul. Arthur-Sauvé, Saint-Eustache, Québec, J7P 2B3
Hello, my name is NIKOLAE BOUCHARD INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.